Per-capita food sales in District of Columbia, 1997 to 2025
Food sales with taxes and tips per person in District of Columbia, every year the source file carries for the state: food at home, food away from home and the total.
Source: U.S. Department of Agriculture, Economic Research Service - Food Expenditure Series, State food sales per capita, with taxes and tips, for all purchasers (annual, 1997 to 2025; fetched 2026-10-30) (file ers_percapita_state.csv), fetched 2026-10-30. Period covered: the rows for District of Columbia in this file (years 1997 to 2025). Values are shown as published, with thousands separators; the label beside each figure is the record's own field name in the source file, because the checked data carries no column-heading list for this file. Full source list and licence: About.
Per-capita food sales in District of Columbia by year
1997
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,065.42 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,132.86 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,860.78 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,755.22 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,926.21 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $8,888.08 |
1998
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,076.16 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,122.91 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,016.14 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,939.22 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,092.3 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $9,062.14 |
1999
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,107.39 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,150.4 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,277.2 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $7,359.89 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,384.58 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $9,510.29 |
2000
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,029.07 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $1,946.07 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,223.26 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $7,078.28 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,252.34 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $9,024.34 |
2001
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,056.66 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $1,942.69 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,308.95 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $7,076.52 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,365.6 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $9,019.21 |
2002
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,068.56 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $1,939.34 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,468.31 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $7,252.51 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,536.87 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $9,191.85 |
2003
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,116.4 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $1,983.33 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,660.2 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $7,475.18 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,776.6 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $9,458.51 |
2004
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,172.15 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,003.38 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,923.58 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $7,772.7 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,095.73 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $9,776.08 |
2005
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,221.49 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,046.09 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,168.64 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $8,025.83 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,390.13 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $10,071.92 |
2006
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,246.08 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,047.56 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,488.52 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $8,384.37 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,734.6 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $10,431.94 |
2007
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,275.34 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,011.29 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,809.86 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $8,687.86 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $6,085.2 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $10,699.15 |
2008
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,367.46 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,020.7 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,903.51 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $8,467.26 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $6,270.97 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $10,487.96 |
2009
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,368.53 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,007 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,763.65 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $7,937.6 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $6,132.18 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $9,944.6 |
2010
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,423.45 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,075.33 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,795.06 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $7,889.38 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $6,218.51 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $9,964.71 |
2011
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,499.43 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,079.65 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,033.99 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $8,102.3 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $6,533.42 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $10,181.95 |
2012
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,554.82 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,099.75 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,239.71 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $8,207.56 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $6,794.53 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $10,307.31 |
2013
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,542.72 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,058.94 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,409.1 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $8,282.76 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $6,951.82 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $10,341.7 |
2014
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,583.01 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,062.45 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,739.02 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $8,585.76 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $7,322.04 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $10,648.21 |
2015
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,604.16 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,068.64 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $6,120.93 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $8,885.93 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $7,725.09 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $10,954.57 |
2016
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,619.72 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,118.81 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $6,394.42 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $9,101.07 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $8,014.14 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $11,219.87 |
2017
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,627.66 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,133.94 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $6,675.15 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $9,313.09 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $8,302.81 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $11,447.03 |
2018
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,691.29 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,210.75 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $6,653.71 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $9,091.33 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $8,345 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $11,302.08 |
2019
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,761.11 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,286.28 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $6,640.61 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $8,802.81 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $8,401.72 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $11,089.08 |
2020
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,046.33 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,566.25 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,611.8 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $7,241.29 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $7,658.13 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $9,807.54 |
2021
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,206.16 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,674.82 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $6,286.68 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $7,810.12 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $8,492.85 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $10,484.94 |
2022
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,340.65 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,547.95 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $7,087.7 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $8,170.33 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $9,428.35 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $10,718.28 |
2023
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,438.49 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,519.8 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $8,190.19 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $8,814.22 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $10,628.67 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $11,334.01 |
2024
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,447.3 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,497.84 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $8,916.52 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $9,236.97 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $11,363.82 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $11,734.81 |
2025
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,421 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,421 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $9,287.37 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $9,287.37 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $11,708.37 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $11,708.37 |
Total (not per-capita) sales for this state are on a separate page: District of Columbia food sales.