Per-capita food sales in Iowa, 1997 to 2025
Food sales with taxes and tips per person in Iowa, every year the source file carries for the state: food at home, food away from home and the total.
Source: U.S. Department of Agriculture, Economic Research Service - Food Expenditure Series, State food sales per capita, with taxes and tips, for all purchasers (annual, 1997 to 2025; fetched 2026-10-30) (file ers_percapita_state.csv), fetched 2026-10-30. Period covered: the rows for Iowa in this file (years 1997 to 2025). Values are shown as published, with thousands separators; the label beside each figure is the record's own field name in the source file, because the checked data carries no column-heading list for this file. Full source list and licence: About.
Per-capita food sales in Iowa by year
1997
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,416.13 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,724.91 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $971.78 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,352.21 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,387.92 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,077.12 |
1998
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,445.42 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,731.56 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,012.72 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,389.48 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,458.14 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,121.04 |
1999
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,500.53 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,777.22 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,042.51 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,399.25 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,543.03 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,176.47 |
2000
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,514.81 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,740.3 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,080.85 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,419.05 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,595.67 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,159.35 |
2001
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,552.33 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,723.31 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,107.15 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,408.76 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,659.48 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,132.08 |
2002
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,551.51 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,701.07 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,146.61 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,442.07 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,698.12 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,143.15 |
2003
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,625.89 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,791.18 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,195.45 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,496.37 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,821.33 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,287.55 |
2004
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,716.33 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,863.44 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,264.38 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,564.45 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,980.7 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,427.89 |
2005
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,820.05 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,972.84 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,327.4 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,603.4 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,147.45 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,576.24 |
2006
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,902.86 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,059.17 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,385.76 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,645.75 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,288.62 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,704.92 |
2007
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,007.89 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,104.69 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,439.02 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,655.96 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,446.9 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,760.65 |
2008
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,067.51 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,004.54 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,484.86 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,616.55 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,552.36 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,621.09 |
2009
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,992.19 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,867.88 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,484.19 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,521.26 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,476.38 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,389.14 |
2010
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,029.8 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,909.05 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,523.2 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,559.39 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,553 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,468.44 |
2011
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,117.66 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,898.68 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,608.42 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,636.17 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,726.08 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,534.85 |
2012
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,155.5 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,875.15 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,685.92 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,685.09 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,841.42 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,560.24 |
2013
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,179.56 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,891.25 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,759.03 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,735.52 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,938.59 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,626.77 |
2014
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,236.95 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,895.48 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,856.23 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,809.05 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,093.18 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,704.53 |
2015
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,240.9 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,884.66 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,985.25 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,915.21 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,226.16 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,799.88 |
2016
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,235.98 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,917.11 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,073.23 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,968.47 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,309.21 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,885.58 |
2017
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,278.98 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,983.86 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,176.06 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,064.49 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,455.04 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,048.35 |
2018
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,346.02 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,070.74 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,262.84 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,112.29 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,608.86 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,183.04 |
2019
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,413.71 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,143.85 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,349.11 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,146.88 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,762.82 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,290.72 |
2020
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,562.18 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,243.6 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,051.23 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,679.58 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,613.4 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,923.18 |
2021
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,689.95 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,292.44 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,297.48 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,855.99 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,987.43 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,148.42 |
2022
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,827.8 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,066.86 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,510.3 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,869.9 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,338.09 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,936.76 |
2023
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,951.41 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,042.22 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,718.55 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,909.77 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,669.96 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,952 |
2024
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,946.7 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,003.85 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,805.78 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,902.35 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,752.48 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,906.2 |
2025
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,972.74 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,972.74 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,947.54 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,947.54 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,920.29 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,920.29 |
Total (not per-capita) sales for this state are on a separate page: Iowa food sales.