Per-capita food sales in New Jersey, 1997 to 2025
Food sales with taxes and tips per person in New Jersey, every year the source file carries for the state: food at home, food away from home and the total.
Source: U.S. Department of Agriculture, Economic Research Service - Food Expenditure Series, State food sales per capita, with taxes and tips, for all purchasers (annual, 1997 to 2025; fetched 2026-10-30) (file ers_percapita_state.csv), fetched 2026-10-30. Period covered: the rows for New Jersey in this file (years 1997 to 2025). Values are shown as published, with thousands separators; the label beside each figure is the record's own field name in the source file, because the checked data carries no column-heading list for this file. Full source list and licence: About.
Per-capita food sales in New Jersey by year
1997
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,588.52 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,109.73 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,112.88 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,693.86 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,701.4 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,803.58 |
1998
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,619.47 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,123.82 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,192.65 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,816.36 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,812.12 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,940.18 |
1999
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,689.74 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,191.08 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,239.78 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,845.9 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,929.52 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,036.98 |
2000
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,702.92 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,164.84 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,292.01 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,903.68 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,994.93 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,068.52 |
2001
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,772.35 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,192.35 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,329.54 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,901.92 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,101.89 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,094.27 |
2002
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,793.43 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,195.66 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,379.27 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,937.44 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,172.69 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,133.1 |
2003
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,862.52 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,245.48 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,441.54 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,007.08 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,304.06 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,252.56 |
2004
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,955.87 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,263.95 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,539.57 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,127.15 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,495.44 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,391.1 |
2005
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,045.61 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,325.77 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,618.52 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,196.74 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,664.12 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,522.51 |
2006
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,112.93 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,359.08 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,699.11 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,238.37 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,812.04 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,597.45 |
2007
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,277.41 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,484.54 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,839.65 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,364.27 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,117.06 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,848.81 |
2008
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,245.92 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,235.85 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,831.04 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,204.59 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,076.96 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,440.44 |
2009
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,174.72 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,102.63 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,797.57 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,042.38 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,972.29 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,145.01 |
2010
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,201.61 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,111.56 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,815.18 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,025.03 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,016.79 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,136.6 |
2011
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,286.9 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,098.79 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,900.06 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,090.64 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,186.96 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,189.42 |
2012
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,319.48 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,059.08 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,981.12 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,138.29 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,300.6 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,197.37 |
2013
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,338.66 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,058.84 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,070.44 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,225.44 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,409.1 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,284.28 |
2014
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,388.5 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,071.6 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,220.14 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,384.11 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,608.64 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,455.71 |
2015
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,369.36 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,005.51 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,412 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,593 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,781.36 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,598.51 |
2016
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,347.9 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,018.66 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,559.86 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,714.39 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,907.77 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,733.05 |
2017
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,359.18 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,028.47 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,728.89 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,868.6 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,088.07 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,897.07 |
2018
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,443.42 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,098.4 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,841.22 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,919.59 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,284.64 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $7,017.99 |
2019
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,534.71 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,188.63 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,990.53 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $4,010.57 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,525.24 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $7,199.19 |
2020
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,648.97 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,221.96 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,478.86 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,208.34 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,127.82 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,430.3 |
2021
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,858.67 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,397.25 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,794.58 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,452.52 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,653.24 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,849.77 |
2022
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,092.14 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,336.95 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,204.15 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,703.49 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $6,296.3 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $7,040.44 |
2023
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,251.6 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,348.9 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,563.13 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,853.76 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $6,814.73 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $7,202.66 |
2024
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,301.19 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,369.55 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,689.56 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,823.76 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $6,990.75 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $7,193.31 |
2025
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,386.19 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,386.19 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,839.26 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,839.26 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $7,225.45 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $7,225.45 |
Total (not per-capita) sales for this state are on a separate page: New Jersey food sales.