Per-capita food sales in North Dakota, 1997 to 2025
Food sales with taxes and tips per person in North Dakota, every year the source file carries for the state: food at home, food away from home and the total.
Source: U.S. Department of Agriculture, Economic Research Service - Food Expenditure Series, State food sales per capita, with taxes and tips, for all purchasers (annual, 1997 to 2025; fetched 2026-10-30) (file ers_percapita_state.csv), fetched 2026-10-30. Period covered: the rows for North Dakota in this file (years 1997 to 2025). Values are shown as published, with thousands separators; the label beside each figure is the record's own field name in the source file, because the checked data carries no column-heading list for this file. Full source list and licence: About.
Per-capita food sales in North Dakota by year
1997
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,304.97 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,511.02 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $977.28 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,365.51 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,282.25 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $4,876.53 |
1998
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,338.7 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,529.89 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,012.01 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,387.8 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,350.71 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $4,917.68 |
1999
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,400.88 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,592.79 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,049.49 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,415.31 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,450.37 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,008.09 |
2000
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,421.7 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,571.85 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,085.25 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,428.9 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,506.95 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,000.76 |
2001
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,466.11 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,572.07 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,108.75 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,412.25 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,574.87 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $4,984.32 |
2002
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,469.37 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,558.09 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,145.41 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,439.52 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,614.78 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $4,997.6 |
2003
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,499.11 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,573.54 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,206.16 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,518.74 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,705.28 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,092.29 |
2004
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,561.72 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,605.5 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,275.23 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,586.47 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,836.95 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,191.97 |
2005
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,635.99 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,672.2 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,354.3 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,656.15 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,990.29 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,328.35 |
2006
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,707.05 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,744.38 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,436.08 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,741.81 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,143.13 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,486.18 |
2007
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,822.2 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,817.57 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,524.8 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,814.29 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,346.99 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,631.86 |
2008
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,893.64 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,751.88 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,627.24 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,867.46 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,520.89 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,619.34 |
2009
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,835.32 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,642.06 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,685.25 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,862.82 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,520.57 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,504.88 |
2010
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,886.3 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,703.39 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,812.21 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,045 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,698.51 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,748.39 |
2011
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,996.59 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,732.96 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,988.68 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,259.41 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,985.28 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,992.37 |
2012
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,052.31 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,737.51 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,158.29 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,437.4 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,210.59 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,174.91 |
2013
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,114.53 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,804.99 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,211.37 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,438.96 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,325.9 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,243.95 |
2014
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,208.04 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,858.07 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,281.41 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,452.47 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,489.46 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,310.54 |
2015
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,291.82 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,950.2 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,371.87 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,482.94 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,663.69 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,433.14 |
2016
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,467.33 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,218.94 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,470.96 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,537.94 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,938.29 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,756.88 |
2017
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,738.24 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,585.17 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,593.26 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,652.03 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,331.51 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $7,237.21 |
2018
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,736.55 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,581.92 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,656.33 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,653.5 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,392.89 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $7,235.42 |
2019
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,709.01 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,528.48 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,714.13 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,635.86 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,423.15 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $7,164.34 |
2020
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,709.36 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,429.93 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,315.32 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,024.58 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,024.69 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,454.5 |
2021
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,791.79 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,417.09 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,602.18 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,234.76 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,393.98 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,651.85 |
2022
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,873.67 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,116.61 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,769.12 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,165.8 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,642.79 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,282.41 |
2023
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,077.39 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,172.08 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,999.46 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,210.44 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $6,076.85 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,382.53 |
2024
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,153.5 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,214.66 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,115.4 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,222.62 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $6,268.89 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,437.28 |
2025
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,279.12 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,279.12 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,341.77 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,341.77 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $6,620.89 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,620.89 |
Total (not per-capita) sales for this state are on a separate page: North Dakota food sales.