Per-capita food sales in Pennsylvania, 1997 to 2025
Food sales with taxes and tips per person in Pennsylvania, every year the source file carries for the state: food at home, food away from home and the total.
Source: U.S. Department of Agriculture, Economic Research Service - Food Expenditure Series, State food sales per capita, with taxes and tips, for all purchasers (annual, 1997 to 2025; fetched 2026-10-30) (file ers_percapita_state.csv), fetched 2026-10-30. Period covered: the rows for Pennsylvania in this file (years 1997 to 2025). Values are shown as published, with thousands separators; the label beside each figure is the record's own field name in the source file, because the checked data carries no column-heading list for this file. Full source list and licence: About.
Per-capita food sales in Pennsylvania by year
1997
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,400.35 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,741.36 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $984.57 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,383.26 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,384.91 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,124.62 |
1998
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,404.43 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,709.03 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,032.58 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,438.37 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,437.02 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,147.4 |
1999
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,440.39 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,720.19 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,078.17 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,474.92 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,518.56 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,195.11 |
2000
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,428.82 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,655.44 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,126.52 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,531.76 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,555.34 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,187.2 |
2001
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,449.83 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,611.44 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,166.33 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,545.7 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,616.16 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,157.13 |
2002
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,426.11 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,541.14 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,209.33 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,575.52 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,635.44 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,116.67 |
2003
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,480.08 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,579.06 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,264.97 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,638.74 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,745.05 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,217.8 |
2004
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,568.34 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,617.24 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,342.82 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,727.51 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,911.16 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,344.75 |
2005
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,660 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,698.85 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,405.33 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,775.68 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,065.34 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,474.53 |
2006
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,742.63 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,770.38 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,477.75 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,816.47 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,220.38 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,586.85 |
2007
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,840.77 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,816.47 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,549.19 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,833.1 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,389.97 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,649.56 |
2008
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,901.15 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,739.12 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,588.5 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,780.12 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,489.66 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,519.24 |
2009
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,855.49 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,647.18 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,576.34 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,667.96 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,431.83 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,315.14 |
2010
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,904.23 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,691.27 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,615.08 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,691.57 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,519.31 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,382.84 |
2011
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,994.35 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,702.38 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,711.85 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,784.49 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,706.2 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,486.87 |
2012
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,029.37 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,676.47 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,792.34 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,839.25 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,821.72 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,515.71 |
2013
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,083.95 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,725.7 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,864.51 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,904.63 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,948.46 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,630.33 |
2014
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,178.54 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,801.59 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,977.47 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,014.22 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,156.02 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,815.81 |
2015
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,211.89 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,805.76 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,135.25 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,180.74 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,347.13 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,986.5 |
2016
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,267.63 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,915.46 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,254.52 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,271.33 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,522.15 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,186.79 |
2017
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,389.55 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,067.46 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,399.18 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,401.19 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,788.73 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,468.65 |
2018
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,457.62 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,116.42 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,469.98 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,407.44 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,927.6 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,523.86 |
2019
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,528.67 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,181.04 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,555.76 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,427.5 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,084.43 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,608.54 |
2020
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,672.53 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,250.62 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,161.35 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,797.4 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,833.88 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,048.01 |
2021
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,841.08 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,376.35 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,335.32 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,885.15 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,176.4 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,261.5 |
2022
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,037.98 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,278.5 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,625.68 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,034.87 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,663.66 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,313.37 |
2023
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,256.17 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,353.61 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,924.3 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,162.82 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $6,180.47 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,516.43 |
2024
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,341.63 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,410.83 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,049.31 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,160.22 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $6,390.94 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,571.05 |
2025
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,442.91 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,442.91 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,182.44 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,182.44 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $6,625.35 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,625.35 |
Total (not per-capita) sales for this state are on a separate page: Pennsylvania food sales.