Per-capita food sales in Rhode Island, 1997 to 2025
Food sales with taxes and tips per person in Rhode Island, every year the source file carries for the state: food at home, food away from home and the total.
Source: U.S. Department of Agriculture, Economic Research Service - Food Expenditure Series, State food sales per capita, with taxes and tips, for all purchasers (annual, 1997 to 2025; fetched 2026-10-30) (file ers_percapita_state.csv), fetched 2026-10-30. Period covered: the rows for Rhode Island in this file (years 1997 to 2025). Values are shown as published, with thousands separators; the label beside each figure is the record's own field name in the source file, because the checked data carries no column-heading list for this file. Full source list and licence: About.
Per-capita food sales in Rhode Island by year
1997
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,294.63 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,534.41 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,024.81 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,480.68 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,319.44 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,015.09 |
1998
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,317.33 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,541.02 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,117.54 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,638.98 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,434.87 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,180 |
1999
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,400.23 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,644.35 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,232.62 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,829.46 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,632.85 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,473.8 |
2000
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,406.2 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,613.4 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,315.13 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,955.65 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,721.34 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,569.05 |
2001
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,495.97 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,694.53 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,435.41 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,133.01 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,931.38 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,827.55 |
2002
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,545.18 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,753.32 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,568.56 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,340.58 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,113.74 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,093.9 |
2003
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,566.78 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,730.15 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,640.12 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,421.32 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,206.91 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,151.47 |
2004
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,549.52 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,585.84 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,734.39 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,522.86 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,283.91 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,108.7 |
2005
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,577.12 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,564.11 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,816.41 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,587.59 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,393.53 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,151.69 |
2006
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,590.82 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,529.04 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,898.74 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,618.84 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,489.56 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,147.88 |
2007
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,631.22 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,495.84 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,971.98 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,606.28 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,603.2 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,102.11 |
2008
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,709.27 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,462.66 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,015.87 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,528.08 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,725.14 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,990.74 |
2009
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,711.07 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,441.14 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,986.26 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,361.74 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,697.32 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,802.88 |
2010
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,678.75 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,372.6 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,025.82 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,376.08 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,704.57 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,748.68 |
2011
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,698.5 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,301.49 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,146.01 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,490.7 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,844.51 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,792.19 |
2012
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,673.62 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,207.27 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,271.21 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,597.82 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,944.83 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,805.09 |
2013
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,729.82 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,262.52 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,387.75 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,719.76 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,117.57 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $5,982.28 |
2014
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,828.76 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,351.77 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,560.63 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,903.12 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,389.39 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,254.88 |
2015
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,869.88 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,371.92 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,771.55 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $4,128.61 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,641.43 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,500.53 |
2016
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $1,916.92 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,464.56 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,931.17 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $4,253.16 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,848.09 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,717.71 |
2017
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,014.9 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,586.52 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,115.5 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $4,416.67 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,130.39 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $7,003.19 |
2018
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,061.47 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,614.07 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,231 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $4,457.3 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,292.47 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $7,071.37 |
2019
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,136.57 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,687.78 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,387.35 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $4,542.73 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,523.91 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $7,230.5 |
2020
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,258.84 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,747.44 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,772.6 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,588.52 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,031.43 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,335.96 |
2021
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,411.45 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,865.78 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,108.4 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $3,840.24 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $5,519.86 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,706.02 |
2022
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,576.24 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,780.2 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,527.18 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $4,076.85 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $6,103.42 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $6,857.05 |
2023
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,735.21 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,817.06 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $3,969.99 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $4,293.81 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $6,705.2 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $7,110.86 |
2024
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,784.89 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,842.55 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,112.27 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $4,261.85 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $6,897.16 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $7,104.4 |
2025
| Series | Value |
|---|---|
| food-at-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $2,837.47 |
| food-at-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $2,837.47 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $4,336.92 |
| food-away-from-home-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $4,336.92 |
| total-food-per-capita-sales-with-taxes-and-tips-nominal-u-s-dollars | $7,174.39 |
| total-food-per-capita-sales-with-taxes-and-tips-constant-u-s-dollars-2025-100 | $7,174.39 |
Total (not per-capita) sales for this state are on a separate page: Rhode Island food sales.